Cruglwyd Elin
1997 Dark Bay Section D Mare
Cruglwyd Elin | Derwen Desert Express | Derwen Railway Express | Nebo Black Magic | Pentre Eiddwen Comet |
Tyngwndwn Mathrafal Lady | ||||
Derwen Rosie | Coedllys Stardust | |||
Derwen Black Nymph | ||||
Derwen Duchess | Nebo Black Magic | Pentre Eiddwen Comet | ||
Tyngwndwn Mathrafal Lady | ||||
Derwen Queen | Hendy Brenin | |||
Derwen Rosina | ||||
Tardebigge Ella | Llanarth Solo | Llanarth True Briton | Nebo Black Magic | |
Llanarth Lady Valient | ||||
Llanarth Splash | Llanarth Meredith Ap Braint | |||
Llanarth Flying Rocket | ||||
Tardebigge Elsie | Nebo More Magic | Nebo Black Magic | ||
Nebo Rosebud | ||||
Pantcynghorion Eirlys | Parc Welsh Flyer | |||
Pantcynghorion Pat |
Cruglwyd Seren Arian
2006 Chestnut Section D Mare
Cruglwyd Seren Arian | Coednewydd Comet | Ty’r Capel Comet | Tyhen Comet | Pentre Eiddwen Comet |
Tyhen Mattie | ||||
Ty’r Capel Rita | Parc Welsh Flyer | |||
Hendre Beth | ||||
Nailcote Lady | Derwen Telynor | Nebo Black Magic | ||
Derwen Seren Teledu | ||||
Llanarth Rosina | Llanarth Meteor | |||
Granell Rosina | ||||
Cruglwyd Elin | Derwen Desert Express | Derwen Railway Express | Nebo Black Magic | |
Derwen Rosie | ||||
Derwen Duchess | Nebo Black Magic | |||
Derwen Queen | ||||
Tardebigge Ella | Llanarth Solo | Llanarth True Briton | ||
Llanarth Splash | ||||
Tardebigge Elsie | Nebo More Magic | |||
Pantcynghorion Eirlys |
Cruglwyd Edith
2005 Bay Section D Mare
Cruglwyd Edith | Coednewydd Comet | Ty’r Capel Comet | Tyhen Comet | Pentre Eiddwen Comet |
Tyhen Mattie | ||||
Ty’r Capel Rita | Parc Welsh Flyer | |||
Hendre Beth | ||||
Nailcote Lady | Derwen Telynor | Nebo Black Magic | ||
Derwen Seren Teledu | ||||
Llanarth Rosina | Llanarth Meteor | |||
Granell Rosina | ||||
Cruglwyd Eiddwen | Derwen Railway Express | Nebo Black Magic | Pentre Eiddwen Comet | |
Tyngwndwn Mathrafal Lady | ||||
Derwen Rosie | Coedllys Stardust | |||
Derwen Black Nymph | ||||
Tardebigge Ella | Llanarth Solo | Llanarth True Briton | ||
Llanarth Splash | ||||
Tardebigge Elsie | Nebo More Magic | |||
Penffos Dilys
2002 Bay Section D Mare
Penffos Dilys | Hendrewen Aba Express | Derwen Railway Express | Nebo Black Magic | Pentre Eiddwen Comet |
Tyngwndwn Mathrafal Lady | ||||
Derwen Rosie | Coedllys Stardust | |||
Derwen Black Nymph | ||||
Hendrewen Princess Ann | Maesmynach Viking Warrior | Maesmynach Flyer | ||
Maesmynach Eleri | ||||
Hendrewen Princess | Derwen Rosina’s Last | |||
Hendrewen Queen | ||||
Penffos Sally | Gwenllan Sam | Bwlchllan Ben | Derwen Desert Express | |
Tyreos Pollyanna | ||||
Gwenllan Sali | Menai Sparkling Comet | |||
Gwenllan Shan | ||||
Gosen Moira | Gwenllan Comet | Madeni Welsh Comet | ||
Gwenllan Megan | ||||
Plas Maud | Llanarth Braint | |||
Plas Mary |
Cruglwyd Siania
2010 Bay Section D Mare
Cruglwyd Siania | Powysvalley Matty | Trevallion Harry | Cippyn Real Magic | Nebo Black Magic |
Felin Rosina | ||||
Trevallion Princess Ann | Derwen Telynor | |||
Nantcol Flying Lady | ||||
Powysvalley Miss Molly | Fronarth Victor | Ebbw Victor | ||
Fronarth Boneddiges | ||||
Beech-Hay Megan | Henblas Hudwr Du | |||
Dolcorsllwyn Mai | ||||
Cruglwyd Edith | Coednewydd Comet | Ty’r Capel Comet | Tyhen Comet | |
Ty’r Capel Rita | ||||
Nailcote Lady | Derwen Telynor | |||
Llanarth Rosina | ||||
Cruglwyd Eiddwen | Derwen Railway Express | Nebo Black Magic | ||
Derwen Rosie | ||||
Tardebigge Ella | Llanarth Solo | |||
Tardebigge Elsie |
Rhydypandy Nell
2009 Bay Section D Mare
Rhydypandy Nell | Geler Sparc | Gwenllan Sparc | Gwenllan Del Du | Brenin Dafydd |
Gwenllan Tulip | ||||
Gwenllan Sali | Menai Sparkling Comet | |||
Gwenllan Shan | ||||
Geler Miriam | Derwen Desert Express | Derwen Railway Express | ||
Derwen Duchess | ||||
Geler Sali | Parc Welsh Flyer | |||
Geler Brenhines | ||||
Rhydypandy Pride | Gwenllan Sam | Bwlchllan Ben | Derwen Desert Express | |
Tyreos Pollyanna | ||||
Gwenllan Sali | Menai Sparkling Comet | |||
Gwenllan Shan | ||||
Rhydypandy Nancy | Parc Sir Ivor | Derwen Rosinas Last | ||
Parc Rachel | ||||
Rhydpandy Marian | Parc Welsh Flyer | |||
Meiarth Dora |
Cruglwyd Elinor
2008 Bay Section D Mare
Cruglwyd Elinor | Coednewydd Comet | Ty’r Capel Comet | Tyhen Comet | Pentre Eiddwen Comet |
Tyhen Mattie | ||||
Ty’r Capel Rita | Parc Welsh Flyer | |||
Hendre Beth | ||||
Nailcote Lady | Derwen Telynor | Nebo Black Magic | ||
Derwen Seren Teledu | ||||
Llanarth Rosina | Llanarth Meteor | |||
Granell Rosina | ||||
Cruglwyd Elin | Derwen Desert Express | Derwen Railway Express | Nebo Black Magic | |
Derwen Rosie | ||||
Derwen Duchess | Nebo Black Magic | |||
Derwen Queen | ||||
Tardebigge Ella | Llanarth Solo | Llanarth True Briton | ||
Llanarth Splash | ||||
Tardebigge Elsie | Nebo More Magic | |||
Pantcynghorion Eirlys |