Cruglwyd Guto
2007 Bay Section D Stallion
Cruglwyd Guto | Coednewydd Comet | Ty’r Capel Comet | Tyhen Comet | Pentre Eiddwen Comet |
Tyhen Mattie | ||||
Ty’r Capel Rita | Parc Welsh Flyer | |||
Hendre Beth | ||||
Nailcote Lady | Derwen Telynor | Nebo Black Magic | ||
Derwen Seren Teledu | ||||
Llanarth Rosina | Llanarth Meteor | |||
Granell Rosina | ||||
Cruglwyd Magdalen | Ebbw Victor | Ebbw Prince | Rhosfarch Frenin | |
Morfydd | ||||
Cathedine Pride II | Cathedine Rainbow | |||
Cathedine Welsh Maid | ||||
Cruglwyd Morwena | Derwen Replica | Derwen Llwynog | ||
Derwen Rosinda | ||||
Llanarth Mefys | Llanarth Flying Comet | |||
Llanarth Morfydd |